#Mexican events from AoN modified by Hive

event = { #Mexico
	trigger = {
		event = 220002
	}
	id = 230001
	random = no
	country = MEX
	name = "Independence"
	desc = "."
	style = 2

	date = { day = 1 month = january year = 1750 }
	offset = 0
	deathdate = { day = 1 month = january year = 1850 }

	action_a ={		#Establish it#
		name = "Great!"
		command = { type = capital which = 1880 }
		command = { type = cash value = 1000 }
		command = { type = land value = 2000 }
		command = { type = INF which = 1880 value = 25000 }
		command = { type = INF which = -1 value = 10000 }
		command = { type = provincereligion   which = 1880 value = catholic }
		command = { type = provinceculture   which = 1880 value = iberian }
		command = { type = provincemanpower   which = 1880 value = 3 }
		command = { type = provincetax   which = 1880 value = 3 }
		command = { type = provincereligion   which = -1 value = catholic }
		command = { type = provinceculture   which = -3 value = iberian }
		command = { type = provincereligion   which = -1 value = catholic }
		command = { type = provinceculture   which = -3 value = iberian }
		command = { type = provincemanpower   which = -1 value = 2 }
		command = { type = provincetax   which = -3 value = 2 }
		command = { type = provincemanpower   which = -1 value = 2 }
		command = { type = provincetax   which = -3 value = 2 }
		command = { type = provincemanpower   which = -1 value = 2 }
		command = { type = provincetax   which = -3 value = 2 }
		command = { type = provincemanpower   which = -1 value = 2 }
		command = { type = provincetax   which = -3 value = 2 }
		command = { type = provincemanpower   which = -1 value = 2 }
		command = { type = provincetax   which = -3 value = 2 }
	}
}

#American colonization of Texas#
event = { 
	id = 15268
	trigger = {
		OR = {
			owned = { province = 1889 data = -1 }
			owned = { province = 1890 data = -1 }
			owned = { province = 40 data = -1 }
			owned = { province = 41 data = -1 }
			owned = { province = 42 data = -1 }
			owned = { province = 19 data = -1 }
			owned = { province = 1477 data = -1 }
			owned = { province = 1478 data = -1 }
			owned = { province = 1479 data = -1 }
			owned = { province = 1480 data = -1 }
		}
	}
	random = no
	country = MEX
	name = "American colonization of Texas"
	desc = "In 1821 Mexico allowed a number of American colonists under 
the leadership of Stephen F. Austin to settle the sparsely populated territories of today's Texas."
	style = 5
	date = { month = february year = 1821 }
	offset = 50
	deathdate = { month = february year = 1831 }

	action_a = {
		name = "Grant them permission to settle Texas"
		command = { type = treasury value = 500 }
		command = { type = provinceculture which = 19 value = anglosaxon }
		command = { type = provincereligion which = 19 value = reformed }
		command = { type = provinceculture which = 1477 value = anglosaxon }
		command = { type = provincereligion which = 1477 value = reformed }
		command = { type = provinceculture which = 42 value = anglosaxon }
		command = { type = provincereligion which = 42 value = reformed }  
		command = { type = provinceculture which = 1479 value = anglosaxon }
		command = { type = provincereligion which = 1479 value = reformed }
		command = { type = provinceculture which = 41 value = anglosaxon }
		command = { type = provincereligion which = 41 value = reformed }
		command = { type = provinceculture which = 40 value = anglosaxon }
		command = { type = provincereligion which = 40 value = reformed }
		command = { type = provinceculture which = 1478 value = anglosaxon }
		command = { type = provincereligion which = 1478 value = reformed }
		command = { type = provinceculture which = 1480 value = anglosaxon }
		command = { type = provincereligion which = 1480 value = reformed }
		command = { type = provinceculture which = 1889 value = anglosaxon }
		command = { type = provincereligion which = 1889 value = reformed }
		command = { type = provinceculture which = 1890 value = anglosaxon }
		command = { type = provincereligion which = 1890 value = reformed }
		command = { type = population which = 19 value = 2000 }
		command = { type = population which = 1889 value = 2000 }
		command = { type = population which = 1890 value = 2000 }
		command = { type = population which = 42 value = 2000 }
		command = { type = population which = 1480 value = 2000 } 
		command = { type = population which = 41 value = 2000 } 
		command = { type = population which = 40 value = 2000 } 
		command = { type = population which = 1477 value = 2000 } 
		command = { type = population which = 1478 value = 2000 }
		command = { type = population which = 1479 value = 2000 }
		command = { type = relation which = USA value = 100 } 
	}
	action_b = {
		name = "Refuse to let them settle Texas"
		command = { type = relation which = USA value = -100 }
		command = { type = sleepevent which = 15269 }
	}
}

#The Mexican Republic#
event = { 
	id = 15265
	trigger = {
	NOT = { 
		event = 15267
		}
	OR = {
		owned = { province = 822 data = -1 }
		owned = { province = 38 data = -1 }
		owned = { province = 37 data = -1 }
		owned = { province = 36 data = -1 }
		owned = { province = 33 data = -1 }
		owned = { province = 1875 data = -1 }
		owned = { province = 1878 data = -1 }
		}
	}
	random = no
	country = MEX
	name = "The Mexican Republic"
	desc = "Agustin de Iturbide, a former Spanish general who switched sides to fight for Mexican independence, proclamed himself emperor after the war was over. In 1824 however, a coup removed him and Mexico was proclaimed a republic. Guadalupe Victoria became the first president of the new republic. Guadalupe Victoria was not his real name, it was a name specially chosen: Guadalupe to thank for the protection of Our Lady of Guadalupe, and Victoria because it is the latin word for 'Victory'. The new Mexican congress voted to allow the Central American provinces that was merged into Mexico during the war against Spain, to decide their own fate. They chose to break away from Mexico, and that year The United Provinces of Central America was formed of the five Central American states under the leadership of General Manuel Jose Arce."
	style = 5
	date = {  year = 1823 }
	offset = 30
	deathdate = { year = 1824 }

	action_a = {
		name = "Accept the coup, long live the Republic!"
		command = { type = stability value = -2 }
		command = { type = domestic   which = centralization value = -2 }
		command = { type = domestic   which = aristocracy value = 1 }
		command = { type = domestic   which = mercantilism value = -1 } 
		command = { type = monarch which = 16432 }
		command = { type = wakemonarch which = 16433 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = independence  which = U24 } 
		command = { type = trigger which = 15266 }
		command = { type = removecore which = 822 }
		command = { type = removecore which = 33 }
		command = { type = removecore which = 36 }
		command = { type = removecore which = 37 }
		command = { type = removecore which = 38 }
		command = { type = removecore which = 1875 }
		command = { type = removecore which = 1878 }
	}
	action_b = {
		name = "Fight the coup, long live the Empire!"
		command = { type = stability value = -5 }
		command = { type = domestic   which = centralization value = 2 }
		command = { type = province_revoltrisk which = 33 value = 5 }
		command = { type = province_revoltrisk which = 36 value = 5 }
		command = { type = province_revoltrisk which = 37 value = 5 }
		command = { type = province_revoltrisk which = 38 value = 5 }
		command = { type = province_revoltrisk which = 822 value = 5 }
		command = { type = province_revoltrisk which = 1875 value = 5 }
		command = { type = province_revoltrisk which = 1878 value = 5 }
		command = { type = wakemonarch which = 16441 }
		command = { type = wakemonarch which = 16442 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
	}	
}

#The Mexican Republic#
event = { 
	id = 15267
	trigger = {
	NOT = { 
		event = 15265
		OR = {
			owned = { province = 822 data = -1 }
			owned = { province = 38 data = -1 }
			owned = { province = 37 data = -1 }
			owned = { province = 36 data = -1 }
			owned = { province = 33 data = -1 }
		        owned = { province = 1875 data = -1 }
		        owned = { province = 1878 data = -1 }
			}
		}
	}
	random = no
	country = MEX
	name = "The Mexican Republic"
	desc = "Agustin de Iturbide, a former Spanish general who switched sides to fight for Mexican independence, proclamed himself emperor after the war was over. In 1824 however, a coup removed him and Mexico was proclaimed a republic. Guadalupe Victoria became the first president of the new republic. Guadalupe Victoria was not his real name, it was a name specially chosen: Guadalupe to thank for the protection of Our Lady of Guadalupe, and Victoria because it is the latin word for 'Victory'."
	style = 5
	date = {  year = 1823 }
	offset = 30
	deathdate = { year = 1824 }

	action_a = {
		name = "Accept the coup, long live the Republic!"
		command = { type = stability value = -2 }
		command = { type = domestic   which = centralization value = -2 }
		command = { type = domestic   which = aristocracy value = 1 }
		command = { type = domestic   which = mercantilism value = -1 } 
		command = { type = monarch which = 16432 }
		command = { type = wakemonarch which = 16433 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
	}
	action_b = {
		name = "Fight the coup, long live the Empire!"
		command = { type = stability value = -5 }
		command = { type = domestic   which = centralization value = 2 }
		command = { type = wakemonarch which = 16441 }
		command = { type = wakemonarch which = 16442 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
	}
}

#Events by Hive

#Civil Unrest#
event = { 
	id = 15291
	trigger = {
		year = 1825
		NOT = { 
			year = 1900
		}
	}
	random = yes
	country = MEX
	name = "Civil Unrest"
	desc = "From Mexico's birth, the Mexican people were sharply divided in the kind of government they wanted. Some preferred a monarchical form of government (conservatives), while others preferred a republic (liberals). Many presidents came and went, which brought a long period of instability that lasted most of the 19th century. During that period, Mexico experienced a long series of revolts and uprisings."
	style = 5
	action_a = {
		name = "Darn!"
		command = { type = stability value = -2 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
	}	
}

#Civil Unrest 2 #added one more, to make revolts more frequent
event = { 
	id = 15292
	trigger = {
		year = 1825
		NOT = { 
			year = 1900
		}
	}
	random = yes
	country = MEX
	name = "Civil Unrest"
	desc = "From Mexico's birth, the Mexican people were sharply divided in the kind of government they wanted. Some preferred a monarchical form of government (conservatives), while others preferred a republic (liberals). Many presidents came and went, which brought a long period of instability that lasted most of the 19th century. During that period, Mexico experienced a long series of revolts and uprisings."
	style = 5
	action_a = {
		name = "Darn!"
		command = { type = stability value = -2 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
	}

}

#The Battle of San Jacinto#
	event = { 
	id = 15269
	trigger = {
		OR = {
			owned = { province = 1889 data = -1 }
			owned = { province = 1890 data = -1 }
			owned = { province = 40 data = -1 }
			owned = { province = 41 data = -1 }
			owned = { province = 42 data = -1 }
			owned = { province = 19 data = -1 }
			owned = { province = 1477 data = -1 }
			owned = { province = 1478 data = -1 }
			owned = { province = 1479 data = -1 }
			owned = { province = 1480 data = -1 }
		}
		event = 15268
	}
	random = no
	country = MEX
	name = "The Battle of San Jacinto"
	desc = "The Americans in Texas revolted against Mexico, and The Texas Declaration of Independence was enacted at Washington-on-the-Brazos on March 2 1836, effectively creating the Republic of Texas. The Battle of San Jacinto was fought on April 21 1836, near the present day city of Houston. Santa Anna's entire force of 1,600 men was killed or captured by General Sam Houston's army of 800 Texans. Just 9 Texans died in the battle. This decisive outcome resulted in Texas' independence from Mexico."
	style = 5
	date = { day = 1 month = march year = 1836 }#exact date for the battle is april 21
	offset = 10
	deathdate = { day = 30 month = april year = 1836 }
	action_a = {
		name = "Crush the revolts!"
		command = { type = stability value = -1 }
		command = { type = domestic which = mercantilism value = 1 }
		command = { type = domestic which = centralization value = 2 }
		command = { type = revolt which = 40 }
		command = { type = revolt which = 41 }
		command = { type = revolt which = 42 }
		command = { type = revolt which = 19 }
		command = { type = revolt which = 1889 }
		command = { type = revolt which = 1890 }
		command = { type = revolt which = 1480 }
		command = { type = revolt which = 1477 }
		command = { type = revolt which = 1478 }
		command = { type = revolt which = 1479 }
		command = { type = province_revoltrisk which = 40 value = 10 }
		command = { type = province_revoltrisk which = 41 value = 10 }
		command = { type = province_revoltrisk which = 42 value = 10 }
		command = { type = province_revoltrisk which = 19 value = 10 }
		command = { type = province_revoltrisk which = 1889 value = 10 }
		command = { type = province_revoltrisk which = 1890 value = 10 }
                command = { type = province_revoltrisk which = 1480 value = 10 }
		command = { type = province_revoltrisk which = 1477 value = 10 }
		command = { type = relation which = USA value = -100 } 			
	}
	action_b = {
		name = "Grant them limited autonomy"
		command = { type = stability value = 1 }
		command = { type = domestic which = mercantilism value = -1 }
		command = { type = domestic which = centralization value = -1 }
		command = { type = independence which = U19 }
	}	
}

#The Gadsen Purchase#
event = {
	id = 15271
	random = no
	country = MEX
	name = "The Gasden Purchase"
	desc = "After the overwhelming victory in the Mexican-American War, USA still desired more territory from the disgruntled neighbor to the South. In particular, they wanted a strip of territory along Mexico's northern border, in order to build a transcontinental railroad. The Americans offers 400 ducats for those lands, should we heed the offer?"
	style = 5
	
	action_a = {
		name = "Accept the offer"
		command = { type = treasury value = 400 }
		command = { type = secedeprovince which = USA value = 16 }
		command = { type = removecore which = 16 }
		command = { type = relation which = USA value = 100 }
		command = { type = trigger which = 15272 }
	}
	action_b = {
		name = "Reject the offer"
		command = { type = relation  which = USA value = -100 }
		command = { type = trigger which = 15273 }
	}
}

#The Slidell Purchase#
event = {
	id = 15280
	random = no
	country = MEX
	name = "The Slidell Purchase"
	desc = "Due to the rapidly expanding population of the United States, the demand for new fertile lands grew amongst the settlers. The government looked westwards and saw California as a splenid choice for expansion. Slidell, the U.S. ambassador in Mexico, asked to buy those territories. But angered by the United States' annexation of Texas Mexico refused the offer, sparking the Mexican-American War. The Americans offers 1000 ducats for those lands, should we heed the offer?"
	style = 5
	
	action_a = {
		name = "Reject the offer"
		command = { type = province_revoltrisk which = 8 value = 5 }
		command = { type = province_revoltrisk which = 9 value = 5 }
		command = { type = province_revoltrisk which = 10 value = 5 }
		command = { type = province_revoltrisk which = 11 value = 5 }
		command = { type = province_revoltrisk which = 14 value = 5 }
		command = { type = province_revoltrisk which = 18 value = 5 }
		command = { type = province_revoltrisk which = 1474 value = 5 }
		command = { type = province_revoltrisk which = 1475 value = 5 }
		command = { type = province_revoltrisk which = 1476 value = 5 }
		command = { type = province_revoltrisk which = 1899 value = 5 }
		command = { type = province_revoltrisk which = 1900 value = 5 }
		command = { type = province_revoltrisk which = 1906 value = 5 }
		command = { type = province_revoltrisk which = 1908 value = 5 }
		command = { type = province_revoltrisk which = 1909 value = 5 }
		command = { type = province_revoltrisk which = 1910 value = 5 }
		command = { type = relation  which = USA value = -100 }
		command = { type = trigger which = 15284 }
	}
	action_b = {
		name = "Accept the offer"
		command = { type = treasury value = 1000 }
		command = { type = secedeprovince which = USA value = 8 }
		command = { type = secedeprovince which = USA value = 9 }
		command = { type = secedeprovince which = USA value = 10 }
		command = { type = secedeprovince which = USA value = 11 }
		command = { type = secedeprovince which = USA value = 14 }
		command = { type = secedeprovince which = USA value = 18 }
		command = { type = secedeprovince which = USA value = 1474 }
		command = { type = secedeprovince which = USA value = 1475 }
		command = { type = secedeprovince which = USA value = 1476 }
		command = { type = secedeprovince which = USA value = 1899 }
		command = { type = secedeprovince which = USA value = 1900 }
		command = { type = secedeprovince which = USA value = 1906 }
		command = { type = secedeprovince which = USA value = 1908 }
		command = { type = secedeprovince which = USA value = 1909 }
		command = { type = secedeprovince which = USA value = 1910 }
		command = { type = removecore which = 8 }
		command = { type = removecore which = 9 }
		command = { type = removecore which = 10 }
		command = { type = removecore which = 11 }
		command = { type = removecore which = 14 }
		command = { type = removecore which = 18 }
		command = { type = removecore which = 1474 }
		command = { type = removecore which = 1475 }
		command = { type = removecore which = 1476 }
		command = { type = removecore which = 1899 }
		command = { type = removecore which = 1900 }
		command = { type = removecore which = 1906 }
		command = { type = removecore which = 1908 }
		command = { type = removecore which = 1909 }
		command = { type = removecore which = 1910 }
		command = { type = relation  which = USA value = 100 }
		command = { type = trigger which = 15283 }
	}
}

#The Slidell Purchase#
event = {
	id = 15282
	random = no
	country = MEX
	name = "The Slidell Purchase"
	desc = "Due to the rapidly expanding population of the United States, the demand for new fertile lands grew amongst the settlers. The government looked westwards and saw California as a splenid choice for expansion. Slidell, the U.S. ambassador in Mexico, asked to buy those territories. The Americans offers 1000 ducats for those lands, should we heed the offer?"
	style = 5
	
	action_a = {
		name = "Accept the offer"
		command = { type = treasury value = 1000 }
		command = { type = secedeprovince which = USA value = 8 }
		command = { type = secedeprovince which = USA value = 9 }
		command = { type = secedeprovince which = USA value = 10 }
		command = { type = secedeprovince which = USA value = 11 }
		command = { type = secedeprovince which = USA value = 14 }
		command = { type = secedeprovince which = USA value = 18 }
		command = { type = secedeprovince which = USA value = 1474 }
		command = { type = secedeprovince which = USA value = 1475 }
		command = { type = secedeprovince which = USA value = 1476 }
		command = { type = secedeprovince which = USA value = 1899 }
		command = { type = secedeprovince which = USA value = 1900 }
		command = { type = secedeprovince which = USA value = 1906 }
		command = { type = secedeprovince which = USA value = 1908 }
		command = { type = secedeprovince which = USA value = 1909 }
		command = { type = secedeprovince which = USA value = 1910 }
		command = { type = removecore which = 8 }
		command = { type = removecore which = 9 }
		command = { type = removecore which = 10 }
		command = { type = removecore which = 11 }
		command = { type = removecore which = 14 }
		command = { type = removecore which = 18 }
		command = { type = removecore which = 1474 }
		command = { type = removecore which = 1475 }
		command = { type = removecore which = 1476 }
		command = { type = removecore which = 1899 }
		command = { type = removecore which = 1900 }
		command = { type = removecore which = 1906 }
		command = { type = removecore which = 1908 }
		command = { type = removecore which = 1909 }
		command = { type = removecore which = 1910 }
		command = { type = relation  which = USA value = 100 }
		command = { type = trigger which = 15283 }
	}
	action_b = {
		name = "Reject the offer"
		command = { type = province_revoltrisk which = 8 value = 5 }
		command = { type = province_revoltrisk which = 9 value = 5 }
		command = { type = province_revoltrisk which = 10 value = 5 }
		command = { type = province_revoltrisk which = 11 value = 5 }
		command = { type = province_revoltrisk which = 14 value = 5 }
		command = { type = province_revoltrisk which = 18 value = 5 }
		command = { type = province_revoltrisk which = 1474 value = 5 }
		command = { type = province_revoltrisk which = 1475 value = 5 }
		command = { type = province_revoltrisk which = 1476 value = 5 }
		command = { type = province_revoltrisk which = 1899 value = 5 }
		command = { type = province_revoltrisk which = 1900 value = 5 }
		command = { type = province_revoltrisk which = 1906 value = 5 }
		command = { type = province_revoltrisk which = 1908 value = 5 }
		command = { type = province_revoltrisk which = 1909 value = 5 }
		command = { type = province_revoltrisk which = 1910 value = 5 }
		command = { type = relation  which = USA value = -100 }
		command = { type = trigger which = 15284 }
	}
}


#Gold Rush in California#
event = {
	id = 15285
	trigger = { 
		OR = {
			owned  = { province = 8 data = -1 }
			owned  = { province = 9 data = -1 }
			owned  = { province = 10 data = -1 }
			owned  = { province = 11 data = -1 }
			owned  = { province = 14 data = -1 }
			owned  = { province = 18 data = -1 }
			owned  = { province = 1474 data = -1 }
			owned  = { province = 1475 data = -1 }
			owned  = { province = 1476 data = -1 }
			owned  = { province = 1899 data = -1 }
			owned  = { province = 1900 data = -1 }
			owned  = { province = 1906 data = -1 }
			owned  = { province = 1908 data = -1 }
			owned  = { province = 1909 data = -1 }
			owned  = { province = 1910 data = -1 }
			}
}
	random = no
	country = MEX
	name = "Gold Rush in California"
	desc = "With the discovery of Gold in California people around the world settled the region, hoping to find a rich ore. The vast majority of these hopeful gold diggers were Americans."
	date = { day = 1 month = january year = 1849 }
	offset = 50
	style = 5
		
	action_a = {
		name = "Excellent!"
		command = { type = cot which = 9 }
		command = { type = provinceculture which = 8 value = anglosaxon }
		command = { type = provincereligion which = 8 value = reformed }  
		command = { type = provinceculture which = 9 value = anglosaxon }
		command = { type = provincereligion which = 9 value = reformed }
		command = { type = provinceculture which = 10 value = anglosaxon }
		command = { type = provincereligion which = 10 value = reformed }
		command = { type = provinceculture which = 11 value = anglosaxon }
		command = { type = provincereligion which = 11 value = reformed }
		command = { type = provinceculture which = 14 value = anglosaxon }
		command = { type = provincereligion which = 14 value = reformed }
		command = { type = provinceculture which = 18 value = anglosaxon }
		command = { type = provincereligion which = 18 value = reformed }
		command = { type = provinceculture which = 1474 value = anglosaxon }
		command = { type = provincereligion which = 1474 value = reformed }
		command = { type = provinceculture which = 1475 value = anglosaxon }
		command = { type = provincereligion which = 1475 value = reformed }
		command = { type = provinceculture which = 1476 value = anglosaxon }
		command = { type = provincereligion which = 1476 value = reformed }
		command = { type = provinceculture which = 1899 value = anglosaxon }
		command = { type = provincereligion which = 1899 value = reformed }
		command = { type = provinceculture which = 1900 value = anglosaxon }
		command = { type = provincereligion which = 1900 value = reformed }
		command = { type = provinceculture which = 1906 value = anglosaxon }
		command = { type = provincereligion which = 1906 value = reformed }
		command = { type = provinceculture which = 1908 value = anglosaxon }
		command = { type = provincereligion which = 1908 value = reformed }
		command = { type = provinceculture which = 1909 value = anglosaxon }
		command = { type = provincereligion which = 1909 value = reformed }
		command = { type = provinceculture which = 1910 value = anglosaxon }
		command = { type = provincereligion which = 1910 value = reformed }
		command = { type = population which = 8 value = 5000 }
		command = { type = population which = 9 value = 20000 } 
		command = { type = population which = 10 value = 5000 } 
		command = { type = population which = 11 value = 5000 } 
		command = { type = population which = 14 value = 1000 }
		command = { type = population which = 18 value = 1000 }
		command = { type = population which = 1474 value = 1000 }
		command = { type = population which = 1475 value = 1000 } 
		command = { type = population which = 1476 value = 1000 } 
		command = { type = population which = 1899 value = 1000 }
		command = { type = population which = 1900 value = 1000 }
		command = { type = population which = 1906 value = 1000 }
		command = { type = population which = 1908 value = 1000 }
		command = { type = population which = 1909 value = 1000 }
		command = { type = population which = 1910 value = 1000 }
	}
}

#The Moratorium#
event = { 
	id = 15293
	random = no 
	country = MEX 
	name = "The Moratorium" 
	desc = "With the large number of military problems Mexico had - internal and external - throughout its existence, Mexico had constant needs for troops. These troops was expensive, and as Mexico could not affort them they had loaned money from mainly France but also England and Spain. After a destructive war against between the liberals and the conservatives, Mexico declared a two year moratorium on debt repayment. In response, the 3 powers launched a punitive expedition against Mexico." 
	date = { day = 1 month = march year = 1861 } 
	offset = 50
	style = 5 

	action_a = { 
		name = "Declare the moratorium"
		command = { type = stability value = -1 }
		command = { type = relation  which = FRA value = -100 }
		command = { type = relation  which = U14 value = -100 }
		command = { type = relation  which = SPA value = -100 }
		command = { type = trigger which = 15294 }
		command = { type = trigger which = 15295 }
		command = { type = trigger which = 15296 }
	}
	action_b = {
		name = "Pay off the debt"
		command = { type = stability value = 2 }
		command = { type = treasury value = -1000 }
		command = { type = sleepevent which = 15297 } 
	}
} 

#Emperor Maximilian#
event = { 
	id = 15298
	random = no 
	country = MEX 
	name = "Emperor Maximilian" 
	desc = "When Mexico postponed the repayment of their debts to France, England and Spain these countries inserted troops against Mexico in order to get their money. But when England and Spain learned that France wanted to insert a puppet ruler in Mexico, an archduke from Austria known as Maximilian of Habsburg, a cousin of Napoleon III, they dropped out of the war as France was clearly interested in exploiting the rich mines in the north-west of the country. Emperor Maximilian gained the support from Mexican conservatives, while the liberals opposed them. Although the French, who was considered as one of the most efficient armies in the world at that time, suffered an initial defeat in The Cinco de Mayo battle in Puebla on may 5 1862, they eventually defeated the Mexican government forces led by the general Ignacio Zaragoza and enthroned Maximilian as Emperor of Mexico." 
	style = 5

	action_a = {
		name = "Support Maximilian"
		command = { type = stability value = -2 }
		command = { type = monarch which = 16435 }
		command = { type = treasury value = 200 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = domestic which = aristocracy value = 1 }
		command = { type = domestic which = mercantilism value = -3 }
		command = { type = domestic which = centralization value = 1 }
	}
	action_b = {
		name = "Support the current government"
		command = { type = breakvassal which = FRA }
		command = { type = relation  which = FRA value = -100 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = domestic which = aristocracy value = -1 }
		command = { type = domestic which = mercantilism value = 2 }
		command = { type = domestic which = centralization value = -2 }
		command = { type = sleepevent which = 15299 }
	}
}

#The Fall of Maximilian#
event = { 
	id = 15300
	random = no 
	country = MEX 
	name = "The Fall of Maximilian" 
	desc = "After the United States had won the Civil War, 50,000 men was sent to the border of the Rio Grande to pressure France into ending the support for Emperor Maximilian. France did not want confrontations with USA's massive, experienced army and therefore backed down. Maximilian was eventually captured and executed in the Cerro de las Campanas, Queretaro by the forces loyal to President Benito Juarez, who kept the Federal government functioning during the French intervention that put Maximilian in power."  
	style = 5 

	action_a = { 
		name = "Excellent!"
		command = { type = breakvassal which = FRA }
		command = { type = stability value = 3 }
		command = { type = sleepmonarch which = 16435 }
		command = { type = monarch which = 16443 }
	}
}

#Plan de Ayutla#
event = { 
	id = 15302
	trigger = {
		monarch = 16433
	}
	random = no 
	country = MEX 
	name = "Plan de Ayutla" 
	desc = "After Santa Anna took dictatorial powers, he provoked the fury of Mexico's liberals, who created a plan to pull off a coup, the 'Plan de Ayutla'. Shortly thereafter, Santa Anna was overthrown and a new republican government was born." 
	date = { month = november year = 1854 } 
	offset = 10
	style = 5 

	action_a = { 
		name = "Support Juarez"
		command = { type = stability value = -2 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = monarch which = 16437 }
		command = { type = domestic which = aristocracy value = -1 }
		command = { type = domestic which = mercantilism value = 1 }
		command = { type = domestic which = centralization value = -2 }
		command = { type = domestic which = serfdom value = -1 }
	}
	action_b = {
		name = "Support Santa Anna"
		command = { type = stability value = -4 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = domestic which = aristocracy value = 1 }
		command = { type = domestic which = mercantilism value = -1 }
		command = { type = domestic which = centralization value = 1 }
		command = { type = domestic which = serfdom value = 1 }
	}
}

#Plan de la Noria#
event = { 
	id = 15303
	trigger = {
	NOT = {
		monarch = 16435
		}
	}
	random = no 
	country = MEX 
	name = "Plan de la Noria" 
	desc = "After Juarez narrowly won his re-election in 1867 one of his two main opponents, Porfirio Diaz, raised the banner of rebellion. Ironically, given his later political career, one of his main reasons for rebellion was the fact that Juarez ran a second term, which Diaz at that time apparently disapproved. Diaz's rebellion was rapidly crushed however, and he went into hiding." 
	date = { month = july year = 1871 } 
	offset = 30
	style = 5 

	action_a = { 
		name = "Support Juarez"
		command = { type = stability value = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = monarch which = 17262 }
		command = { type = domestic which = aristocracy value = -1 }
		command = { type = domestic which = innovative value = 1 }
		command = { type = domestic which = serfdom value = -1 }
	}
	action_b = {
		name = "Support Diaz"
		command = { type = stability value = -3 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = revolt which = -1 }
		command = { type = domestic which = centralization value = 2 }
		command = { type = domestic which = aristocracy value = 1 }
		command = { type = domestic which = innovative value = -1 }
		command = { type = domestic which = serfdom value = 1 }
		command = { type = monarch which = 16438 }
		command = { type = sleepevent which = 15304 }
	}
}

#Plan de Tuxtepec#
event = { 
	id = 15304
	random = no 
	country = MEX 
	trigger = {
		NOT = {
		monarch = 16435
		monarch = 16438
		}
	}
